Usage Statistics for ftp.calendarbudget.org

Summary by Month
Generated 07-Nov-2025 07:05 EST

Usage summary for ftp.calendarbudget.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2025 94 94 4 2 1 4467 2 4 94 94
Oct 2025 0 0 0 0 0 0 0 0 0 0
Sep 2025 0 0 0 0 0 0 0 0 0 0
Aug 2025 0 0 0 0 0 0 0 0 0 0
Jul 2025 0 0 0 0 0 0 0 0 0 0
Jun 2025 0 0 0 0 0 0 0 0 0 0
May 2025 0 0 0 0 0 0 0 0 0 0
Apr 2025 0 0 0 0 0 0 0 0 0 0
Mar 2025 1 1 0 0 1 85802 0 0 1 1
Feb 2025 0 0 0 0 0 0 0 0 0 0
Jan 2025 136 136 6 1 1 54639 1 6 136 136
Dec 2024 0 0 0 0 0 0 0 0 0 0
Totals 144908 3 10 231 231


Generated by Webalizer Version 2.23