Usage Statistics for calendarbudget.org

Summary Period: April 2024
Generated 01-May-2024 08:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 6582
Total Files 12
Total Pages 2951
Total Visits 359
Total KBytes 1600
Total Unique Sites 452
Total Unique URLs 1
Total Unique Referrers 29
Total Unique User Agents 223
. Avg Max
Hits per Hour 9 1675
Hits per Day 219 1721
Files per Day 0 2
Pages per Day 98 632
Sites per Day 15 31
Visits per Day 11 24
KBytes per Day 53 420
Hits by Response Code
Code 200 - OK 0.18% 12
Code 301 - Moved Permanently 98.34% 6473
Code 404 - Not Found 1.47% 97

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 61 0.93% 0 0.00% 46 1.56% 24 6.69% 31 6.86% 12 0.73%
2 33 0.50% 0 0.00% 27 0.91% 17 4.74% 20 4.42% 5 0.33%
3 485 7.37% 2 16.67% 476 16.13% 18 5.01% 24 5.31% 126 7.85%
4 45 0.68% 0 0.00% 23 0.78% 13 3.62% 19 4.20% 9 0.53%
5 110 1.67% 0 0.00% 19 0.64% 16 4.46% 27 5.97% 27 1.70%
6 1646 25.01% 1 8.33% 613 20.77% 13 3.62% 19 4.20% 405 25.29%
7 25 0.38% 0 0.00% 6 0.20% 5 1.39% 14 3.10% 6 0.38%
8 24 0.36% 0 0.00% 13 0.44% 13 3.62% 21 4.65% 6 0.37%
9 12 0.18% 0 0.00% 10 0.34% 9 2.51% 10 2.21% 2 0.15%
10 25 0.38% 0 0.00% 14 0.47% 6 1.67% 10 2.21% 6 0.37%
11 21 0.32% 0 0.00% 9 0.30% 9 2.51% 16 3.54% 5 0.29%
12 11 0.17% 0 0.00% 7 0.24% 7 1.95% 9 1.99% 3 0.17%
13 22 0.33% 0 0.00% 12 0.41% 11 3.06% 16 3.54% 5 0.33%
14 25 0.38% 0 0.00% 11 0.37% 9 2.51% 22 4.87% 6 0.37%
15 16 0.24% 0 0.00% 13 0.44% 13 3.62% 14 3.10% 4 0.23%
16 41 0.62% 0 0.00% 19 0.64% 14 3.90% 25 5.53% 10 0.62%
17 22 0.33% 0 0.00% 12 0.41% 12 3.34% 17 3.76% 5 0.33%
18 12 0.18% 0 0.00% 9 0.30% 9 2.51% 12 2.65% 3 0.16%
19 42 0.64% 0 0.00% 31 1.05% 12 3.34% 18 3.98% 5 0.33%
20 29 0.44% 0 0.00% 7 0.24% 6 1.67% 10 2.21% 7 0.44%
21 36 0.55% 0 0.00% 22 0.75% 11 3.06% 18 3.98% 9 0.54%
22 1721 26.15% 1 8.33% 620 21.01% 11 3.06% 19 4.20% 420 26.26%
23 24 0.36% 2 16.67% 15 0.51% 11 3.06% 17 3.76% 7 0.41%
24 29 0.44% 2 16.67% 20 0.68% 14 3.90% 18 3.98% 7 0.46%
25 1715 26.06% 2 16.67% 632 21.42% 17 4.74% 26 5.75% 419 26.20%
26 44 0.67% 2 16.67% 34 1.15% 13 3.62% 20 4.42% 7 0.42%
27 17 0.26% 0 0.00% 8 0.27% 8 2.23% 12 2.65% 4 0.26%
28 40 0.61% 0 0.00% 22 0.75% 15 4.18% 21 4.65% 10 0.63%
29 44 0.67% 0 0.00% 26 0.88% 14 3.90% 18 3.98% 8 0.52%
30 205 3.11% 0 0.00% 175 5.93% 9 2.51% 19 4.20% 53 3.32%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 0.68% 0 0 0.00% 1 35 1.19% 0 8 0.52%
1 1 46 0.70% 0 0 0.00% 0 17 0.58% 0 11 0.68%
2 1 35 0.53% 0 0 0.00% 0 14 0.47% 0 9 0.58%
3 2 63 0.96% 0 0 0.00% 1 41 1.39% 0 10 0.65%
4 1 31 0.47% 0 0 0.00% 0 20 0.68% 0 8 0.47%
5 3 93 1.41% 0 0 0.00% 0 22 0.75% 1 23 1.44%
6 0 26 0.40% 0 0 0.00% 0 20 0.68% 0 6 0.38%
7 36 1086 16.50% 0 1 8.33% 5 160 5.42% 9 267 16.71%
8 15 461 7.00% 0 0 0.00% 15 457 15.49% 4 112 7.01%
9 1 52 0.79% 0 0 0.00% 1 35 1.19% 0 10 0.62%
10 0 26 0.40% 0 0 0.00% 0 14 0.47% 0 6 0.39%
11 0 21 0.32% 0 0 0.00% 0 11 0.37% 0 5 0.33%
12 1 44 0.67% 0 0 0.00% 0 23 0.78% 0 11 0.67%
13 1 38 0.58% 0 0 0.00% 0 12 0.41% 0 9 0.56%
14 56 1699 25.81% 0 1 8.33% 20 623 21.11% 14 415 25.91%
15 0 27 0.41% 0 2 16.67% 0 13 0.44% 0 8 0.48%
16 56 1701 25.84% 0 1 8.33% 20 625 21.18% 14 415 25.93%
17 4 130 1.98% 0 0 0.00% 1 43 1.46% 1 27 1.69%
18 6 207 3.14% 0 3 25.00% 6 192 6.51% 2 54 3.37%
19 11 346 5.26% 0 4 33.33% 10 324 10.98% 3 84 5.27%
20 6 196 2.98% 0 0 0.00% 6 180 6.10% 2 51 3.20%
21 3 105 1.60% 0 0 0.00% 0 18 0.61% 1 28 1.72%
22 2 64 0.97% 0 0 0.00% 0 25 0.85% 1 15 0.96%
23 1 40 0.61% 0 0 0.00% 0 27 0.91% 0 7 0.44%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 12 0.18% 8 0.48% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 12 0.18% 8 0.48% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 0.18% 3 100.00% /.well-known/pki-validation/

Top 30 of 452 Total Sites
# Hits Files KBytes Visits Hostname
1 1675 25.45% 1 8.33% 409 25.56% 1 0.28% unn-156-146-62-52.cdn77.com
2 1673 25.42% 1 8.33% 408 25.53% 1 0.28% unn-143-244-41-215.datapacket.com
3 1496 22.73% 1 8.33% 370 23.11% 1 0.28% 52.178.156.244
4 453 6.88% 2 16.67% 118 7.36% 1 0.28% 94.156.64.75
5 160 2.43% 0 0.00% 42 2.62% 1 0.28% 199.19.72.125
6 77 1.17% 0 0.00% 19 1.19% 1 0.28% 45.130.83.181
7 58 0.88% 0 0.00% 16 1.01% 0 0.00% 110.42.102.136
8 57 0.87% 0 0.00% 15 0.93% 2 0.56% 139.59.245.200
9 30 0.46% 0 0.00% 0 0.00% 3 0.84% undefined.hostname.localhost
10 24 0.36% 0 0.00% 7 0.44% 2 0.56% nbl216.ntup.net
11 18 0.27% 0 0.00% 4 0.26% 0 0.00% 195.88.24.206
12 18 0.27% 0 0.00% 4 0.27% 0 0.00% 203.145.46.68
13 18 0.27% 6 50.00% 7 0.43% 4 1.11% 66.55.68.58
14 16 0.24% 0 0.00% 4 0.24% 4 1.11% crawl-mwx5un.mj12bot.com
15 11 0.17% 0 0.00% 3 0.17% 2 0.56% dumy39.panafonet.gr
16 10 0.15% 0 0.00% 0 0.00% 1 0.28% 178.208.168.52
17 10 0.15% 0 0.00% 2 0.15% 1 0.28% 194.169.175.180
18 10 0.15% 0 0.00% 0 0.00% 1 0.28% 208.91.64.165
19 10 0.15% 0 0.00% 0 0.00% 1 0.28% 208.91.67.187
20 10 0.15% 0 0.00% 0 0.00% 1 0.28% 209.160.115.131
21 10 0.15% 0 0.00% 0 0.00% 1 0.28% 209.160.116.136
22 10 0.15% 0 0.00% 0 0.00% 1 0.28% 209.160.116.169
23 10 0.15% 0 0.00% 0 0.00% 1 0.28% 69.167.29.49
24 10 0.15% 0 0.00% 0 0.00% 1 0.28% 69.167.32.219
25 10 0.15% 0 0.00% 3 0.16% 1 0.28% 88.ip-51-255-196.eu
26 10 0.15% 0 0.00% 3 0.17% 0 0.00% a2eeb.netcup.net
27 10 0.15% 0 0.00% 2 0.15% 2 0.56% crawl-vykctc.mj12bot.com
28 10 0.15% 0 0.00% 2 0.15% 2 0.56% ninja-crawler81.webmeup.com
29 9 0.14% 0 0.00% 2 0.13% 3 0.84% crawl-66-249-70-201.googlebot.com
30 9 0.14% 0 0.00% 2 0.13% 1 0.28% vmi1441351.contaboserver.net

Top 10 of 452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1675 25.45% 1 8.33% 409 25.56% 1 0.28% unn-156-146-62-52.cdn77.com
2 1673 25.42% 1 8.33% 408 25.53% 1 0.28% unn-143-244-41-215.datapacket.com
3 1496 22.73% 1 8.33% 370 23.11% 1 0.28% 52.178.156.244
4 453 6.88% 2 16.67% 118 7.36% 1 0.28% 94.156.64.75
5 160 2.43% 0 0.00% 42 2.62% 1 0.28% 199.19.72.125
6 77 1.17% 0 0.00% 19 1.19% 1 0.28% 45.130.83.181
7 58 0.88% 0 0.00% 16 1.01% 0 0.00% 110.42.102.136
8 57 0.87% 0 0.00% 15 0.93% 2 0.56% 139.59.245.200
9 24 0.36% 0 0.00% 7 0.44% 2 0.56% nbl216.ntup.net
10 18 0.27% 6 50.00% 7 0.43% 4 1.11% 66.55.68.58

Top 29 of 29 Total Referrers
# Hits Referrer
1 6405 97.31% - (Direct Request)
2 90 1.37% calendarbudget.org
3 27 0.41% www.google.com
4 21 0.32% binance.com
5 9 0.14% http://calendarbudget.org/
6 6 0.09% http://calendarbudget.org
7 2 0.03% http://baidu.com/
8 1 0.02% http://calendarbudget.org/archivarix.cms.php
9 1 0.02% http://calendarbudget.org/blog/the-case-for-getting-rich-slowly/
10 1 0.02% http://calendarbudget.org/forums/forum/calendarbudget-support/page/8/
11 1 0.02% http://calendarbudget.org/forums/forum/feature-wish-list/page/6/
12 1 0.02% http://calendarbudget.org/forums/topic/direct-lille-psg-2020-live-stream-football-watch-online/
13 1 0.02% http://calendarbudget.org/forums/topic/frugal-ideas-to-help-your-home-sell/
14 1 0.02% http://calendarbudget.org/forums/topic/mark-as-completed-ios-app/
15 1 0.02% http://calendarbudget.org/forums/topic/problem-with-category-highlighting/
16 1 0.02% http://calendarbudget.org/forums/topic/reports-that-show-how-much-is-spent-in-a-category/
17 1 0.02% http://calendarbudget.org/forums/topic/streaming-stade-de-reims-nantes-live-stream-football-france-ligue-1/
18 1 0.02% http://calendarbudget.org/forums/topic/wach-macgyver-s5e5-hd-full-episode-online-free-in-hd-for-free-without-registering-2160p/
19 1 0.02% http://calendarbudget.org/forums/topic/watchfree-porto-nacional-full-streaming-hd-watch-live/
20 1 0.02% http://calendarbudget.org/forums/users/griberinal1972/engagements/
21 1 0.02% http://calendarbudget.org/forums/users/terr15dorian/engagements/
22 1 0.02% http://calendarbudget.org/robots.txt
23 1 0.02% http://mail.calendarbudget.org/
24 1 0.02% http://www.google.com.hk
25 1 0.02% https://calendarbudget.org
26 1 0.02% https://gpolivegroup.com/
27 1 0.02% https://luxepark.ru/
28 1 0.02% https://www.google.com
29 1 0.02% https://www.google.com/

Top 15 of 223 Total User Agents
# Hits User Agent
1 695 10.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 200 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 117 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4 108 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
5 108 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
6 105 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 104 1.58% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
8 102 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 102 1.55% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
10 102 1.55% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 100 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 100 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
13 99 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
14 99 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 98 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for April 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3565 54.16% 2 16.67% 870 54.36% Commercial (com)
2 2838 43.12% 10 83.33% 687 42.91% Unresolved/Unknown
3 88 1.34% 0 0.00% 22 1.40% Network (net)
4 21 0.32% 0 0.00% 4 0.26% Germany
5 16 0.24% 0 0.00% 4 0.25% European Union
6 11 0.17% 0 0.00% 3 0.17% Greece
7 7 0.11% 0 0.00% 2 0.10% United States
8 5 0.08% 0 0.00% 1 0.07% Poland
9 3 0.05% 0 0.00% 1 0.05% Argentina
10 3 0.05% 0 0.00% 1 0.04% Brazil
11 3 0.05% 0 0.00% 1 0.06% Spain
12 3 0.05% 0 0.00% 1 0.05% Russian Federation
13 2 0.03% 0 0.00% 0 0.03% Non-Profit (org)
14 2 0.03% 0 0.00% 0 0.03% Canada
15 2 0.03% 0 0.00% 1 0.03% Czech Republic
16 2 0.03% 0 0.00% 1 0.04% France
17 2 0.03% 0 0.00% 0 0.03% Netherlands
18 2 0.03% 0 0.00% 0 0.03% Turkey
19 1 0.02% 0 0.00% 0 0.02% Belarus
20 1 0.02% 0 0.00% 0 0.01% China
21 1 0.02% 0 0.00% 0 0.01% Guatemala
22 1 0.02% 0 0.00% 0 0.02% India
23 1 0.02% 0 0.00% 0 0.01% Mexico
24 1 0.02% 0 0.00% 0 0.02% St. Helena
25 1 0.02% 0 0.00% 0 0.02% South Africa


Generated by Webalizer Version 2.23