Usage Statistics for calendarbudget.org

Summary Period: October 2021
Generated 01-Nov-2021 08:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1950
Total Files 572
Total Pages 907
Total Visits 523
Total KBytes 200
Total Unique Sites 486
Total Unique URLs 4
Total Unique Referrers 21
Total Unique User Agents 150
. Avg Max
Hits per Hour 2 261
Hits per Day 62 289
Files per Day 18 43
Pages per Day 29 82
Sites per Day 15 30
Visits per Day 16 23
KBytes per Day 6 17
Hits by Response Code
Code 200 - OK 29.33% 572
Code 404 - Not Found 70.67% 1378

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 28 1.44% 7 1.22% 14 1.54% 8 1.53% 17 3.50% 3 1.46%
2 41 2.10% 9 1.57% 11 1.21% 9 1.72% 19 3.91% 3 1.72%
3 26 1.33% 12 2.10% 14 1.54% 12 2.29% 17 3.50% 4 2.26%
4 100 5.13% 11 1.92% 82 9.04% 14 2.68% 22 4.53% 3 1.57%
5 69 3.54% 14 2.45% 16 1.76% 14 2.68% 19 3.91% 5 2.32%
6 289 14.82% 17 2.97% 77 8.49% 19 3.63% 27 5.56% 6 2.98%
7 39 2.00% 16 2.80% 20 2.21% 20 3.82% 30 6.17% 5 2.54%
8 111 5.69% 43 7.52% 82 9.04% 21 4.02% 25 5.14% 17 8.52%
9 36 1.85% 22 3.85% 24 2.65% 20 3.82% 29 5.97% 8 3.95%
10 27 1.38% 11 1.92% 14 1.54% 14 2.68% 20 4.12% 3 1.45%
11 34 1.74% 15 2.62% 23 2.54% 16 3.06% 23 4.73% 5 2.71%
12 105 5.38% 18 3.15% 27 2.98% 21 4.02% 25 5.14% 6 2.95%
13 35 1.79% 19 3.32% 22 2.43% 14 2.68% 22 4.53% 7 3.54%
14 26 1.33% 10 1.75% 12 1.32% 12 2.29% 18 3.70% 3 1.72%
15 43 2.21% 18 3.15% 29 3.20% 22 4.21% 24 4.94% 5 2.75%
16 67 3.44% 32 5.59% 35 3.86% 23 4.40% 27 5.56% 11 5.58%
17 76 3.90% 15 2.62% 23 2.54% 17 3.25% 18 3.70% 5 2.67%
18 92 4.72% 10 1.75% 27 2.98% 20 3.82% 24 4.94% 4 1.77%
19 26 1.33% 13 2.27% 15 1.65% 12 2.29% 19 3.91% 4 1.88%
20 52 2.67% 38 6.64% 24 2.65% 20 3.82% 25 5.14% 9 4.52%
21 44 2.26% 29 5.07% 32 3.53% 21 4.02% 23 4.73% 11 5.48%
22 56 2.87% 25 4.37% 42 4.63% 23 4.40% 28 5.76% 10 5.19%
23 31 1.59% 12 2.10% 18 1.98% 18 3.44% 24 4.94% 3 1.42%
24 37 1.90% 29 5.07% 31 3.42% 12 2.29% 16 3.29% 11 5.73%
25 140 7.18% 24 4.20% 53 5.84% 19 3.63% 27 5.56% 8 4.21%
26 40 2.05% 17 2.97% 21 2.32% 21 4.02% 29 5.97% 6 2.76%
27 109 5.59% 18 3.15% 21 2.32% 16 3.06% 23 4.73% 6 2.95%
28 48 2.46% 15 2.62% 17 1.87% 15 2.87% 23 4.73% 5 2.54%
29 59 3.03% 27 4.72% 44 4.85% 21 4.02% 23 4.73% 11 5.66%
30 21 1.08% 11 1.92% 14 1.54% 13 2.49% 15 3.09% 4 2.04%
31 43 2.21% 15 2.62% 23 2.54% 17 3.25% 24 4.94% 6 3.16%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 1.49% 0 15 2.62% 0 19 2.09% 0 4 1.82%
1 6 199 10.21% 2 83 14.51% 3 95 10.47% 1 33 16.60%
2 1 55 2.82% 1 32 5.59% 1 43 4.74% 0 10 5.15%
3 3 97 4.97% 0 10 1.75% 0 20 2.21% 0 3 1.52%
4 4 130 6.67% 0 18 3.15% 1 39 4.30% 0 6 2.94%
5 1 41 2.10% 0 15 2.62% 0 23 2.54% 0 5 2.69%
6 5 166 8.51% 0 16 2.80% 2 81 8.93% 0 5 2.64%
7 2 73 3.74% 0 27 4.72% 1 46 5.07% 0 10 5.20%
8 1 43 2.21% 0 14 2.45% 0 28 3.09% 0 5 2.45%
9 1 32 1.64% 0 15 2.62% 0 23 2.54% 0 5 2.49%
10 9 297 15.23% 0 17 2.97% 2 79 8.71% 0 6 2.88%
11 1 46 2.36% 0 17 2.97% 0 20 2.21% 0 5 2.61%
12 1 42 2.15% 0 14 2.45% 0 17 1.87% 0 5 2.35%
13 2 71 3.64% 1 46 8.04% 1 49 5.40% 1 17 8.61%
14 1 61 3.13% 0 11 1.92% 1 35 3.86% 0 4 2.01%
15 1 45 2.31% 0 19 3.32% 0 28 3.09% 0 7 3.59%
16 1 34 1.74% 0 20 3.50% 0 23 2.54% 0 7 3.64%
17 0 30 1.54% 0 11 1.92% 0 17 1.87% 0 3 1.60%
18 2 84 4.31% 0 24 4.20% 1 33 3.64% 0 9 4.68%
19 2 80 4.10% 0 11 1.92% 0 18 1.98% 0 3 1.69%
20 2 76 3.90% 0 17 2.97% 0 20 2.21% 0 6 2.88%
21 1 55 2.82% 1 48 8.39% 1 32 3.53% 0 14 6.83%
22 3 109 5.59% 1 42 7.34% 2 80 8.82% 1 17 8.50%
23 1 55 2.82% 0 30 5.24% 1 39 4.30% 0 9 4.62%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 545 27.95% 190 95.47% /
2 16 0.82% 1 0.60% /.well-known/pki-validation/6279A0B5E6A3D353BC6C0F49FDA6CDD6.txt
3 10 0.51% 8 3.89% /.well-known/
4 1 0.05% 0 0.03% /.well-known/pki-validation/12F0AAB86D47E37B460E9EA90EA4A982.txt

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 545 27.95% 190 95.47% /
2 10 0.51% 8 3.89% /.well-known/
3 16 0.82% 1 0.60% /.well-known/pki-validation/6279A0B5E6A3D353BC6C0F49FDA6CDD6.txt
4 1 0.05% 0 0.03% /.well-known/pki-validation/12F0AAB86D47E37B460E9EA90EA4A982.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 545 27.95% 406 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 545 27.95% 409 100.00% /

Top 30 of 486 Total Sites
# Hits Files KBytes Visits Hostname
1 255 13.08% 3 0.52% 1 0.66% 1 0.19% 119.91.114.144
2 90 4.62% 0 0.00% 0 0.00% 2 0.38% 2.56.59.22
3 79 4.05% 1 0.17% 0 0.22% 1 0.19% berlin01.tor-exit.artikel10.org
4 79 4.05% 1 0.17% 0 0.22% 1 0.19% tor59.quintex.com
5 72 3.69% 0 0.00% 0 0.00% 0 0.00% 159.242.234.114
6 62 3.18% 4 0.70% 2 0.88% 2 0.38% 173.168.68.34.bc.googleusercontent.com
7 45 2.31% 0 0.00% 0 0.00% 1 0.19% 45.133.1.53
8 36 1.85% 6 1.05% 3 1.31% 18 3.44% 216.244.66.228
9 35 1.79% 5 0.87% 4 1.95% 5 0.96% 37.0.10.159
10 31 1.59% 2 0.35% 1 0.44% 2 0.38% 72.111.133.34.bc.googleusercontent.com
11 31 1.59% 0 0.00% 0 0.00% 31 5.93% server.mytest.com
12 21 1.08% 20 3.50% 9 4.38% 1 0.19% 1.14.77.81
13 21 1.08% 3 0.52% 1 0.66% 1 0.19% 13.67.40.233
14 21 1.08% 20 3.50% 9 4.38% 1 0.19% 139.155.180.154
15 21 1.08% 3 0.52% 1 0.66% 1 0.19% 157.245.205.163
16 21 1.08% 3 0.52% 1 0.66% 1 0.19% 52.175.204.57
17 20 1.03% 1 0.17% 0 0.00% 1 0.19% 107-172-75-133-host.colocrossing.com
18 20 1.03% 3 0.52% 1 0.66% 1 0.19% 185.189.161.142
19 14 0.72% 2 0.35% 2 0.78% 2 0.38% 2.56.59.85
20 14 0.72% 11 1.92% 5 2.41% 1 0.19% crawl-144-217-135-170.dataproviderbot.com
21 14 0.72% 14 2.45% 1 0.52% 0 0.00% mailer.calendarbudget.com
22 14 0.72% 9 1.57% 4 1.97% 3 0.57% ninja-crawler106.webmeup.com
23 13 0.67% 9 1.57% 3 1.75% 1 0.19% ns526051.ip-158-69-241.net
24 13 0.67% 0 0.00% 0 0.00% 6 1.15% unidentifiable.mixsumo.org
25 12 0.62% 10 1.75% 4 2.19% 2 0.38% ip-173-231-60-196.seostar.co
26 12 0.62% 11 1.92% 2 1.05% 11 2.10% ip11.ip-51-222-253.net
27 12 0.62% 9 1.57% 2 0.86% 9 1.72% ip9.ip-51-222-253.net
28 12 0.62% 0 0.00% 0 0.00% 1 0.19% tor-exit.greektor.net
29 11 0.56% 0 0.00% 0 0.00% 0 0.00% 20.115.89.196
30 11 0.56% 11 1.92% 5 2.41% 11 2.10% 54-39-29-64.serverhub.ru

Top 10 of 486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 1.08% 20 3.50% 9 4.38% 1 0.19% 1.14.77.81
2 21 1.08% 20 3.50% 9 4.38% 1 0.19% 139.155.180.154
3 11 0.56% 11 1.92% 5 2.41% 11 2.10% 54-39-29-64.serverhub.ru
4 14 0.72% 11 1.92% 5 2.41% 1 0.19% crawl-144-217-135-170.dataproviderbot.com
5 12 0.62% 10 1.75% 4 2.19% 2 0.38% ip-173-231-60-196.seostar.co
6 14 0.72% 9 1.57% 4 1.97% 3 0.57% ninja-crawler106.webmeup.com
7 35 1.79% 5 0.87% 4 1.95% 5 0.96% 37.0.10.159
8 13 0.67% 9 1.57% 3 1.75% 1 0.19% ns526051.ip-158-69-241.net
9 7 0.36% 7 1.22% 3 1.53% 1 0.19% 138.68.180.18
10 7 0.36% 7 1.22% 3 1.53% 1 0.19% pool-109-191-198-125.is74.ru

Top 21 of 21 Total Referrers
# Hits Referrer
1 1442 73.95% - (Direct Request)
2 158 8.10% https://www.google.com/search
3 135 6.92% anonymousfox.co
4 70 3.59% binance.com
5 36 1.85% http://calendarbudget.org
6 35 1.79% calendarbudget.org
7 30 1.54% http://calendarbudget.org/
8 8 0.41% https://calendarbudget.org
9 7 0.36% http://lab.onsec.ru/
10 7 0.36% https://calendarbudget.org/
11 6 0.31% http://baidu.com/
12 5 0.26% calendarbudget.org/wp-json/wp/v2/posts
13 2 0.10% calendarbudget.org/
14 2 0.10% www.google.com
15 1 0.05% http://calendarbudget.org/Mytk/Tpl/Home/TKstyle/Public/fancybox215/jquery.fancybox.pack.js
16 1 0.05% http://calendarbudget.org/adminer/js/jquery-1.8.2.min.js
17 1 0.05% http://calendarbudget.org/gongji.php/login
18 1 0.05% http://calendarbudget.org/wp-login.php
19 1 0.05% https://webtechsurvey.com/website/calendarbudget.org
20 1 0.05% https://www.bing.com
21 1 0.05% https://www.google.com

Top 15 of 150 Total User Agents
# Hits User Agent
1 254 13.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 205 10.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 174 8.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 165 8.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 90 4.62% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
6 89 4.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 79 4.05% Linux Mozilla
8 63 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 57 2.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 49 2.51% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 42 2.15% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 36 1.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 32 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
14 31 1.59% python-requests/2.21.0
15 30 1.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 915 46.92% 174 30.42% 74 37.33% Unresolved/Unknown
2 566 29.03% 181 31.64% 67 33.71% Commercial (com)
3 262 13.44% 158 27.62% 36 17.89% Network (net)
4 93 4.77% 1 0.17% 0 0.22% Non-Profit (org)
5 28 1.44% 21 3.67% 9 4.59% Russian Federation
6 21 1.08% 14 2.45% 4 1.88% Germany
7 15 0.77% 2 0.35% 0 0.00% European Union
8 12 0.62% 10 1.75% 4 2.19% Colombia
9 4 0.21% 1 0.17% 0 0.22% Brazil
10 4 0.21% 0 0.00% 0 0.00% Slovenia
11 3 0.15% 3 0.52% 1 0.44% Soviet Union
12 3 0.15% 0 0.00% 0 0.00% Turkey
13 3 0.15% 3 0.52% 1 0.66% Ukraine
14 2 0.10% 0 0.00% 0 0.00% Generic Business (biz)
15 2 0.10% 0 0.00% 0 0.00% Belgium
16 2 0.10% 0 0.00% 0 0.00% Gambia
17 2 0.10% 0 0.00% 0 0.00% Moldova
18 1 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
19 1 0.05% 0 0.00% 0 0.00% Switzerland
20 1 0.05% 0 0.00% 0 0.00% Chile
21 1 0.05% 0 0.00% 0 0.00% Czech Republic
22 1 0.05% 1 0.17% 0 0.22% Estonia
23 1 0.05% 1 0.17% 0 0.22% India
24 1 0.05% 1 0.17% 0 0.22% British Indian Ocean Territory
25 1 0.05% 1 0.17% 0 0.22% Italy
26 1 0.05% 0 0.00% 0 0.00% Netherlands
27 1 0.05% 0 0.00% 0 0.00% Portugal
28 1 0.05% 0 0.00% 0 0.00% United Kingdom
29 1 0.05% 0 0.00% 0 0.00% United States
30 1 0.05% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23