Usage Statistics for calendarbudget.org

Summary Period: June 2021
Generated 01-Jul-2021 08:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 2236
Total Files 715
Total Pages 957
Total Visits 570
Total KBytes 273
Total Unique Sites 637
Total Unique URLs 1
Total Unique Referrers 17
Total Unique User Agents 177
. Avg Max
Hits per Hour 3 103
Hits per Day 74 235
Files per Day 23 49
Pages per Day 31 67
Sites per Day 21 38
Visits per Day 19 30
KBytes per Day 9 20
Hits by Response Code
Code 200 - OK 31.98% 715
Code 206 - Partial Content 0.04% 1
Code 404 - Not Found 67.98% 1520

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 36 1.61% 19 2.66% 20 2.09% 19 3.33% 29 4.55% 7 2.43%
2 128 5.72% 37 5.17% 38 3.97% 19 3.33% 26 4.08% 14 5.01%
3 103 4.61% 21 2.94% 55 5.75% 22 3.86% 27 4.24% 8 2.91%
4 33 1.48% 18 2.52% 19 1.99% 19 3.33% 26 4.08% 6 2.34%
5 86 3.85% 14 1.96% 20 2.09% 19 3.33% 27 4.24% 5 1.70%
6 70 3.13% 10 1.40% 11 1.15% 11 1.93% 24 3.77% 3 1.06%
7 80 3.58% 35 4.90% 41 4.28% 17 2.98% 28 4.40% 13 4.90%
8 70 3.13% 17 2.38% 19 1.99% 17 2.98% 29 4.55% 6 2.27%
9 105 4.70% 29 4.06% 67 7.00% 23 4.04% 28 4.40% 12 4.37%
10 60 2.68% 25 3.50% 28 2.93% 17 2.98% 27 4.24% 10 3.66%
11 91 4.07% 42 5.87% 49 5.12% 30 5.26% 34 5.34% 17 6.26%
12 48 2.15% 22 3.08% 23 2.40% 22 3.86% 30 4.71% 9 3.16%
13 52 2.33% 30 4.20% 31 3.24% 19 3.33% 29 4.55% 12 4.44%
14 85 3.80% 26 3.64% 39 4.08% 18 3.16% 22 3.45% 10 3.71%
15 94 4.20% 35 4.90% 46 4.81% 21 3.68% 31 4.87% 14 5.24%
16 30 1.34% 10 1.40% 15 1.57% 15 2.63% 26 4.08% 4 1.58%
17 91 4.07% 18 2.52% 50 5.22% 19 3.33% 28 4.40% 7 2.61%
18 92 4.11% 28 3.92% 38 3.97% 26 4.56% 30 4.71% 11 4.12%
19 70 3.13% 20 2.80% 38 3.97% 15 2.63% 19 2.98% 8 2.77%
20 235 10.51% 17 2.38% 20 2.09% 15 2.63% 23 3.61% 6 2.36%
21 40 1.79% 24 3.36% 25 2.61% 17 2.98% 27 4.24% 8 3.03%
22 89 3.98% 21 2.94% 26 2.72% 22 3.86% 38 5.97% 7 2.64%
23 62 2.77% 31 4.34% 31 3.24% 20 3.51% 28 4.40% 12 4.51%
24 63 2.82% 28 3.92% 30 3.13% 20 3.51% 31 4.87% 11 3.94%
25 68 3.04% 49 6.85% 51 5.33% 23 4.04% 30 4.71% 20 7.47%
26 27 1.21% 15 2.10% 19 1.99% 19 3.33% 21 3.30% 5 1.70%
27 27 1.21% 15 2.10% 15 1.57% 15 2.63% 21 3.30% 5 1.95%
28 35 1.57% 21 2.94% 22 2.30% 13 2.28% 22 3.45% 8 3.00%
29 55 2.46% 16 2.24% 16 1.67% 13 2.28% 23 3.61% 6 2.20%
30 111 4.96% 22 3.08% 55 5.75% 25 4.39% 35 5.49% 7 2.73%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 6.13% 1 44 6.15% 1 51 5.33% 1 17 6.40%
1 4 126 5.64% 2 71 9.93% 2 75 7.84% 1 30 11.08%
2 2 84 3.76% 1 45 6.29% 1 46 4.81% 1 19 6.83%
3 3 95 4.25% 0 18 2.52% 0 26 2.72% 0 7 2.70%
4 2 70 3.13% 1 41 5.73% 1 55 5.75% 1 17 6.19%
5 2 87 3.89% 1 51 7.13% 2 61 6.37% 1 20 7.25%
6 1 36 1.61% 0 17 2.38% 0 19 1.99% 0 6 2.09%
7 3 96 4.29% 1 38 5.31% 1 43 4.49% 0 14 5.17%
8 2 60 2.68% 0 18 2.52% 0 24 2.51% 0 6 2.34%
9 3 111 4.96% 1 42 5.87% 1 50 5.22% 1 16 5.72%
10 2 77 3.44% 1 31 4.34% 1 39 4.08% 0 13 4.60%
11 2 76 3.40% 0 24 3.36% 1 59 6.17% 0 9 3.39%
12 2 81 3.62% 0 21 2.94% 0 26 2.72% 0 8 2.91%
13 4 133 5.95% 0 25 3.50% 1 56 5.85% 0 9 3.14%
14 2 85 3.80% 0 22 3.08% 0 25 2.61% 0 8 2.82%
15 4 141 6.31% 0 19 2.66% 2 80 8.36% 0 8 2.79%
16 0 28 1.25% 0 20 2.80% 0 21 2.19% 0 7 2.66%
17 1 43 1.92% 0 25 3.50% 0 25 2.61% 0 9 3.27%
18 2 75 3.35% 0 26 3.64% 0 28 2.93% 0 9 3.35%
19 4 133 5.95% 1 30 4.20% 1 31 3.24% 0 11 4.17%
20 3 117 5.23% 0 23 3.22% 0 25 2.61% 0 8 3.05%
21 3 99 4.43% 0 18 2.52% 0 20 2.09% 0 6 2.34%
22 5 177 7.92% 0 24 3.36% 1 30 3.13% 0 8 3.03%
23 2 69 3.09% 0 22 3.08% 1 42 4.39% 0 7 2.73%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 716 32.02% 273 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 716 32.02% 273 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 716 32.02% 512 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 716 32.02% 507 100.00% /

Top 30 of 637 Total Sites
# Hits Files KBytes Visits Hostname
1 103 4.61% 0 0.00% 0 0.00% 1 0.18% mx217.getcoopers.com
2 61 2.73% 0 0.00% 0 0.00% 0 0.00% 136.144.41.32
3 61 2.73% 0 0.00% 0 0.00% 0 0.00% 212.192.241.205
4 52 2.33% 39 5.45% 17 6.24% 16 2.81% ip-216-18-204-197.seostar.co
5 52 2.33% 0 0.00% 0 0.00% 1 0.18% vps1925723.dedi.server-hosting.expert
6 48 2.15% 1 0.14% 0 0.16% 4 0.70% unidentifiable.mixsumo.org
7 39 1.74% 0 0.00% 0 0.00% 1 0.18% 104.244.73.205
8 34 1.52% 34 4.76% 6 2.37% 34 5.96% ip-54-36-148-89.a.ahrefs.com
9 31 1.39% 2 0.28% 1 0.32% 2 0.35% 225.20.71.34.bc.googleusercontent.com
10 31 1.39% 2 0.28% 1 0.32% 2 0.35% 26.31.154.104.bc.googleusercontent.com
11 31 1.39% 2 0.28% 1 0.32% 2 0.35% 37.55.232.35.bc.googleusercontent.com
12 31 1.39% 0 0.00% 0 0.00% 0 0.00% 45.153.160.135
13 31 1.39% 2 0.28% 1 0.32% 2 0.35% 66.165.197.104.bc.googleusercontent.com
14 29 1.30% 29 4.06% 13 4.64% 5 0.88% 184.94.240.92
15 28 1.25% 3 0.42% 1 0.48% 2 0.35% 136.144.41.232
16 27 1.21% 13 1.82% 6 2.08% 4 0.70% ninja-crawler106.webmeup.com
17 24 1.07% 0 0.00% 0 0.00% 0 0.00% 176-123-5-250.alexhost.md
18 24 1.07% 0 0.00% 0 0.00% 3 0.53% 198.251.69.160
19 21 0.94% 3 0.42% 1 0.48% 1 0.18% 1.188.233.144
20 21 0.94% 3 0.42% 1 0.48% 1 0.18% 104.248.204.221
21 21 0.94% 20 2.80% 9 3.20% 1 0.18% 115.159.117.88
22 21 0.94% 3 0.42% 1 0.48% 1 0.18% 13.68.240.116
23 21 0.94% 3 0.42% 1 0.48% 1 0.18% 148.43.63.94.rev.vodafone.pt
24 21 0.94% 3 0.42% 1 0.48% 1 0.18% 162.243.170.87
25 21 0.94% 3 0.42% 1 0.48% 1 0.18% 198.199.121.218
26 21 0.94% 3 0.42% 1 0.48% 1 0.18% 20.69.248.129
27 21 0.94% 3 0.42% 1 0.48% 1 0.18% 40.112.58.200
28 21 0.94% 20 2.80% 9 3.20% 1 0.18% 42.193.1.170
29 21 0.94% 3 0.42% 1 0.48% 1 0.18% 89.22.183.154
30 21 0.94% 3 0.42% 1 0.48% 1 0.18% cpe-45-49-64-81.socal.res.rr.com

Top 10 of 637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 2.33% 39 5.45% 17 6.24% 16 2.81% ip-216-18-204-197.seostar.co
2 29 1.30% 29 4.06% 13 4.64% 5 0.88% 184.94.240.92
3 21 0.94% 20 2.80% 9 3.20% 1 0.18% 115.159.117.88
4 21 0.94% 20 2.80% 9 3.20% 1 0.18% 42.193.1.170
5 19 0.85% 18 2.52% 8 2.88% 1 0.18% 106.55.18.86
6 18 0.81% 18 2.52% 8 2.88% 1 0.18% 249.4.155.104.bc.googleusercontent.com
7 18 0.81% 18 2.52% 8 2.88% 2 0.35% opnesses.com
8 34 1.52% 34 4.76% 6 2.37% 34 5.96% ip-54-36-148-89.a.ahrefs.com
9 27 1.21% 13 1.82% 6 2.08% 4 0.70% ninja-crawler106.webmeup.com
10 14 0.63% 11 1.54% 5 1.76% 1 0.18% crawl-149-56-150-21.dataproviderbot.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 1813 81.08% - (Direct Request)
2 147 6.57% www.google.com
3 82 3.67% http://calendarbudget.org/
4 70 3.13% https://www.google.com/search
5 48 2.15% http://www.google.com/
6 31 1.39% http://calendarbudget.org
7 14 0.63% http://calendarbudget.org/wp-login.php
8 8 0.36% http://baidu.com/
9 8 0.36% http://www.calendarbudget.org
10 3 0.13% https://www.google.com/
11 2 0.09% http://calendarbudget.org/favicon.ico
12 2 0.09% http://girlgonegreen.org
13 2 0.09% https://calendarbudget.org
14 2 0.09% https://www.google.it/
15 1 0.04% https://calendarbudget.org/
16 1 0.04% https://duckduckgo.com/
17 1 0.04% https://google.com/

Top 15 of 177 Total User Agents
# Hits User Agent
1 211 9.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 163 7.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 160 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
4 120 5.37% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
5 110 4.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 106 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 103 4.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537 (KHTML, like Gecko) Chrome/78.0.3 Safari/53
8 60 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 60 2.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 54 2.42% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 52 2.33% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
12 48 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
13 43 1.92% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 41 1.83% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
15 41 1.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for June 2021

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1001 44.77% 374 52.31% 128 46.82% Commercial (com)
2 916 40.97% 262 36.64% 112 41.07% Unresolved/Unknown
3 60 2.68% 9 1.26% 3 1.26% Network (net)
4 53 2.37% 39 5.45% 17 6.24% Colombia
5 52 2.33% 1 0.14% 0 0.16% Non-Profit (org)
6 35 1.57% 7 0.98% 2 0.78% Germany
7 29 1.30% 9 1.26% 3 1.28% Russian Federation
8 24 1.07% 4 0.56% 2 0.64% European Union
9 24 1.07% 0 0.00% 0 0.00% Moldova
10 21 0.94% 3 0.42% 1 0.48% Portugal
11 8 0.36% 3 0.42% 1 0.48% Romania
12 3 0.13% 0 0.00% 0 0.00% India
13 2 0.09% 1 0.14% 0 0.16% Belgium
14 2 0.09% 1 0.14% 0 0.16% United States
15 1 0.04% 1 0.14% 0 0.16% Address Routing (arpa)
16 1 0.04% 0 0.00% 0 0.00% Australia
17 1 0.04% 0 0.00% 0 0.00% Brazil
18 1 0.04% 0 0.00% 0 0.00% Italy
19 1 0.04% 1 0.14% 0 0.16% Ukraine
20 1 0.04% 1 0.14% 0 0.16% Wallis and Futuna Islands


Generated by Webalizer Version 2.23