Usage Statistics for calendarbudget.org

Summary Period: February 2020
Generated 01-Mar-2020 07:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 951
Total Files 31
Total Pages 380
Total Visits 289
Total KBytes 650
Total Unique Sites 375
Total Unique URLs 8
Total Unique Referrers 12
Total Unique User Agents 112
. Avg Max
Hits per Hour 1 62
Hits per Day 32 106
Files per Day 1 17
Pages per Day 13 39
Sites per Day 12 36
Visits per Day 9 18
KBytes per Day 22 252
Hits by Response Code
Code 200 - OK 3.26% 31
Code 301 - Moved Permanently 93.59% 890
Code 302 - Found 0.95% 9
Code 400 - Bad Request 0.32% 3
Code 403 - Forbidden 1.37% 13
Code 500 - Internal Server Error 0.53% 5

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 58 6.10% 2 6.45% 12 3.16% 9 3.11% 36 9.60% 252 38.77%
2 90 9.46% 1 3.23% 34 8.95% 18 6.23% 22 5.87% 1 0.21%
3 13 1.37% 0 0.00% 9 2.37% 8 2.77% 9 2.40% 0 0.00%
4 22 2.31% 1 3.23% 9 2.37% 9 3.11% 14 3.73% 130 19.95%
5 10 1.05% 0 0.00% 5 1.32% 5 1.73% 10 2.67% 0 0.00%
6 31 3.26% 0 0.00% 17 4.47% 15 5.19% 19 5.07% 0 0.00%
7 12 1.26% 0 0.00% 7 1.84% 7 2.42% 9 2.40% 0 0.00%
8 11 1.16% 0 0.00% 5 1.32% 5 1.73% 11 2.93% 0 0.00%
9 24 2.52% 0 0.00% 5 1.32% 5 1.73% 12 3.20% 0 0.00%
10 15 1.58% 0 0.00% 7 1.84% 7 2.42% 13 3.47% 0 0.00%
11 49 5.15% 0 0.00% 12 3.16% 11 3.81% 20 5.33% 0 0.00%
12 28 2.94% 0 0.00% 12 3.16% 11 3.81% 20 5.33% 0 0.00%
13 41 4.31% 0 0.00% 17 4.47% 13 4.50% 21 5.60% 17 2.69%
14 27 2.84% 0 0.00% 9 2.37% 9 3.11% 16 4.27% 0 0.00%
15 20 2.10% 0 0.00% 7 1.84% 6 2.08% 14 3.73% 0 0.00%
16 21 2.21% 0 0.00% 9 2.37% 8 2.77% 16 4.27% 0 0.00%
17 33 3.47% 1 3.23% 16 4.21% 13 4.50% 20 5.33% 1 0.21%
18 28 2.94% 0 0.00% 12 3.16% 12 4.15% 20 5.33% 0 0.00%
19 17 1.79% 0 0.00% 5 1.32% 5 1.73% 13 3.47% 0 0.00%
20 42 4.42% 17 54.84% 9 2.37% 7 2.42% 17 4.53% 1 0.20%
21 20 2.10% 1 3.23% 8 2.11% 7 2.42% 13 3.47% 19 2.94%
22 19 2.00% 0 0.00% 7 1.84% 7 2.42% 13 3.47% 0 0.00%
23 41 4.31% 2 6.45% 17 4.47% 15 5.19% 22 5.87% 5 0.76%
24 47 4.94% 1 3.23% 21 5.53% 17 5.88% 28 7.47% 1 0.21%
25 29 3.05% 1 3.23% 10 2.63% 8 2.77% 15 4.00% 1 0.21%
26 106 11.15% 2 6.45% 39 10.26% 17 5.88% 31 8.27% 215 33.11%
27 47 4.94% 0 0.00% 32 8.42% 11 3.81% 14 3.73% 0 0.00%
28 19 2.00% 0 0.00% 8 2.11% 7 2.42% 12 3.20% 0 0.00%
29 31 3.26% 2 6.45% 20 5.26% 17 5.88% 20 5.33% 5 0.76%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 3.47% 0 0 0.00% 0 12 3.16% 0 0 0.00%
1 1 35 3.68% 0 0 0.00% 0 16 4.21% 0 0 0.00%
2 2 83 8.73% 0 0 0.00% 1 31 8.16% 0 0 0.00%
3 0 21 2.21% 0 0 0.00% 0 9 2.37% 0 0 0.00%
4 1 31 3.26% 0 0 0.00% 0 15 3.95% 0 0 0.00%
5 1 37 3.89% 0 0 0.00% 0 12 3.16% 0 0 0.00%
6 1 32 3.36% 0 2 6.45% 0 9 2.37% 0 8 1.19%
7 1 48 5.05% 0 0 0.00% 0 14 3.68% 0 0 0.00%
8 1 49 5.15% 0 0 0.00% 0 20 5.26% 0 0 0.00%
9 0 24 2.52% 0 0 0.00% 0 14 3.68% 0 0 0.00%
10 1 31 3.26% 0 0 0.00% 0 17 4.47% 0 0 0.00%
11 1 38 4.00% 0 0 0.00% 0 10 2.63% 1 17 2.69%
12 2 58 6.10% 0 0 0.00% 1 39 10.26% 0 0 0.00%
13 0 28 2.94% 0 0 0.00% 0 15 3.95% 0 0 0.00%
14 0 27 2.84% 0 3 9.68% 0 14 3.68% 5 135 20.70%
15 0 27 2.84% 0 2 6.45% 0 8 2.11% 9 252 38.77%
16 0 17 1.79% 0 0 0.00% 0 4 1.05% 0 0 0.00%
17 0 23 2.42% 0 3 9.68% 0 8 2.11% 1 22 3.35%
18 1 29 3.05% 0 0 0.00% 0 11 2.89% 0 0 0.00%
19 3 94 9.88% 0 2 6.45% 1 34 8.95% 7 212 32.67%
20 0 24 2.52% 0 0 0.00% 0 11 2.89% 0 0 0.00%
21 1 51 5.36% 0 18 58.06% 0 12 3.16% 0 3 0.40%
22 2 62 6.52% 0 1 3.23% 0 19 5.00% 0 1 0.21%
23 1 49 5.15% 0 0 0.00% 0 26 6.84% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 16 1.68% 1 0.19% /.well-known/pki-validation/A59F23A3A52EF9EF8D062077EB22A7A2.txt
2 4 0.42% 10 1.51% /login/
3 4 0.42% 5 0.83% /wp-admin/install.php
4 2 0.21% 0 0.00% /wp-admin/admin-post.php
5 2 0.21% 259 39.90% /wp-content/uploads/2019/05/CalendarBudget-Android-iPhone.jpg
6 1 0.11% 0 0.01% /.well-known/pki-validation/118BAAAFA4060F87A952D7E246118B5D.txt
7 1 0.11% 19 2.94% /license.txt
8 1 0.11% 122 18.82% /wp-content/uploads/2019/05/CalendarBudget-Browser-e1559956120161.jpg

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 2 0.21% 259 39.90% /wp-content/uploads/2019/05/CalendarBudget-Android-iPhone.jpg
2 1 0.11% 122 18.82% /wp-content/uploads/2019/05/CalendarBudget-Browser-e1559956120161.jpg
3 1 0.11% 19 2.94% /license.txt
4 4 0.42% 10 1.51% /login/
5 4 0.42% 5 0.83% /wp-admin/install.php
6 16 1.68% 1 0.19% /.well-known/pki-validation/A59F23A3A52EF9EF8D062077EB22A7A2.txt
7 1 0.11% 0 0.01% /.well-known/pki-validation/118BAAAFA4060F87A952D7E246118B5D.txt
8 2 0.21% 0 0.00% /wp-admin/admin-post.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.42% 2 100.00% /login/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.42% 2 100.00% /login/

Top 30 of 375 Total Sites
# Hits Files KBytes Visits Hostname
1 184 19.35% 14 45.16% 1 0.17% 0 0.00% mailer.calendarbudget.com
2 62 6.52% 2 6.45% 212 32.67% 1 0.35% 172.94.38.196
3 35 3.68% 0 0.00% 0 0.00% 0 0.00% 216.244.66.228
4 26 2.73% 1 3.23% 1 0.21% 0 0.00% 193.23.3.59
5 20 2.10% 0 0.00% 0 0.00% 0 0.00% 39.104.156.79
6 18 1.89% 0 0.00% 0 0.00% 1 0.35% 104-168-99-26-host.colocrossing.com
7 17 1.79% 0 0.00% 0 0.00% 1 0.35% ns382403.ip-46-105-99.eu
8 10 1.05% 0 0.00% 0 0.00% 6 2.08% crawl-66-249-66-209.googlebot.com
9 10 1.05% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-23.search.msn.com
10 9 0.95% 0 0.00% 0 0.00% 3 1.04% 146.185.183.107
11 9 0.95% 0 0.00% 0 0.00% 0 0.00% ns89123.dotvndns.vn
12 8 0.84% 0 0.00% 0 0.00% 6 2.08% crawl-66-249-64-177.googlebot.com
13 8 0.84% 0 0.00% 0 0.00% 5 1.73% crawl-66-249-64-179.googlebot.com
14 8 0.84% 0 0.00% 0 0.00% 2 0.69% ns524016.ip-198-27-80.net
15 6 0.63% 0 0.00% 0 0.00% 0 0.00% 47.105.170.18
16 6 0.63% 0 0.00% 0 0.00% 0 0.00% 5.196.76.222
17 5 0.53% 0 0.00% 0 0.00% 2 0.69% crawl-66-249-64-181.googlebot.com
18 5 0.53% 0 0.00% 0 0.00% 4 1.38% crawl-66-249-66-211.googlebot.com
19 5 0.53% 0 0.00% 0 0.00% 3 1.04% crawl-66-249-66-213.googlebot.com
20 4 0.42% 0 0.00% 0 0.00% 0 0.00% 39.98.124.123
21 4 0.42% 0 0.00% 0 0.00% 1 0.35% bot.semrush.com
22 4 0.42% 0 0.00% 0 0.00% 1 0.35% ns392545.ip-176-31-105.eu
23 4 0.42% 0 0.00% 0 0.00% 1 0.35% ns503711.ip-198-27-81.net
24 4 0.42% 1 3.23% 4 0.65% 0 0.00% static.72.130.217.95.clients.your-server.de
25 4 0.42% 0 0.00% 0 0.00% 1 0.35% vps.5.snthostings.com
26 3 0.32% 0 0.00% 0 0.00% 1 0.35% 117.3.46.25
27 3 0.32% 0 0.00% 0 0.00% 1 0.35% 163-172-45-60.rev.poneytelecom.eu
28 3 0.32% 0 0.00% 0 0.00% 1 0.35% 167.99.64.70
29 3 0.32% 0 0.00% 0 0.00% 1 0.35% 174.138.1.99
30 3 0.32% 0 0.00% 0 0.00% 2 0.69% 185.184.157.102

Top 10 of 375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.21% 2 6.45% 259 39.90% 0 0.00% 220.181.51.114
2 62 6.52% 2 6.45% 212 32.67% 1 0.35% 172.94.38.196
3 1 0.11% 1 3.23% 122 18.82% 0 0.00% 220.181.51.119
4 1 0.11% 1 3.23% 19 2.94% 0 0.00% 109-92-26-95.static.isp.telekom.rs
5 1 0.11% 0 0.00% 17 2.69% 0 0.00% serovpavel592.fvds.ru
6 2 0.21% 2 6.45% 5 0.75% 1 0.35% 159.65.162.186
7 3 0.32% 2 6.45% 5 0.75% 1 0.35% ip-132-148-80-15.ip.secureserver.net
8 4 0.42% 1 3.23% 4 0.65% 0 0.00% static.72.130.217.95.clients.your-server.de
9 2 0.21% 1 3.23% 1 0.21% 0 0.00% 185.136.159.210
10 26 2.73% 1 3.23% 1 0.21% 0 0.00% 193.23.3.59

Top 12 of 12 Total Referrers
# Hits Referrer
1 652 68.56% - (Direct Request)
2 170 17.88% http://calendarbudget.org/wp-cron.php
3 81 8.52% http://site.ru
4 15 1.58% calendarbudget.org
5 11 1.16% http://calendarbudget.org/
6 8 0.84% http://www.google.com.hk
7 4 0.42% http://www.calendarbudget.org/js/common.js
8 3 0.32% http://calendarbudget.org
9 3 0.32% http://www.calendarbudget.org
10 2 0.21% http://ya.ru/
11 1 0.11% https://google.com/search
12 1 0.11% https://www.netcraft.com/survey/

Top 15 of 112 Total User Agents
# Hits User Agent
1 170 17.88% WordPress/5.2.5; https://calendarbudget.org
2 84 8.83% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 81 8.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
4 42 4.42% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
5 35 3.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 34 3.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 30 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 27 2.84% Go-http-client/1.1
9 27 2.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 26 2.73% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
11 23 2.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 21 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 18 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
14 17 1.79% COMODO DCV
15 16 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36

Usage by Country for February 2020

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 466 49.00% 14 45.16% 1 0.18% Commercial (com)
2 282 29.65% 10 32.26% 603 92.76% Unresolved/Unknown
3 90 9.46% 5 16.13% 5 0.79% Network (net)
4 42 4.42% 0 0.00% 0 0.00% European Union
5 22 2.31% 1 3.23% 4 0.65% Germany
6 9 0.95% 0 0.00% 0 0.00% Viet Nam
7 7 0.74% 0 0.00% 17 2.69% Russian Federation
8 4 0.42% 0 0.00% 0 0.00% Japan
9 4 0.42% 0 0.00% 0 0.00% United Kingdom
10 3 0.32% 0 0.00% 0 0.00% Non-Profit (org)
11 3 0.32% 0 0.00% 0 0.00% Poland
12 3 0.32% 0 0.00% 0 0.00% Palau
13 3 0.32% 0 0.00% 0 0.00% Ukraine
14 2 0.21% 0 0.00% 0 0.00% France
15 2 0.21% 0 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.21% 0 0.00% 0 0.00% Turkey
17 1 0.11% 0 0.00% 0 0.00% Brazil
18 1 0.11% 0 0.00% 0 0.00% China
19 1 0.11% 0 0.00% 0 0.00% Ireland
20 1 0.11% 0 0.00% 0 0.00% Italy
21 1 0.11% 0 0.00% 0 0.00% Kazakhstan
22 1 0.11% 1 3.23% 19 2.94% Serbia
23 1 0.11% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23