
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2026 | 227 | 0 | 93 | 23 | 51 | 128 | 46 | 186 | 0 | 455 |
| Sep 2026 | 334 | 0 | 103 | 34 | 939 | 2601 | 1040 | 3093 | 0 | 10035 |
| Aug 2026 | 1258 | 0 | 158 | 40 | 1116 | 10945 | 1269 | 4908 | 8 | 39012 |
| Jul 2026 | 1171 | 0 | 188 | 41 | 628 | 5177 | 661 | 3013 | 12 | 18741 |
| Jun 2026 | 385 | 0 | 78 | 34 | 951 | 3095 | 1049 | 2352 | 14 | 11575 |
| May 2026 | 462 | 0 | 101 | 28 | 849 | 3906 | 898 | 3150 | 9 | 14330 |
| Apr 2026 | 1205 | 0 | 196 | 32 | 1037 | 10159 | 985 | 5900 | 23 | 36155 |
| Mar 2026 | 761 | 0 | 124 | 31 | 869 | 6479 | 978 | 3860 | 6 | 23598 |
| Feb 2026 | 793 | 0 | 160 | 32 | 911 | 6193 | 921 | 4497 | 5 | 22219 |
| Jan 2026 | 554 | 0 | 131 | 30 | 853 | 4718 | 946 | 4074 | 15 | 17191 |
| Dec 2025 | 1066 | 0 | 300 | 32 | 876 | 9050 | 992 | 9302 | 0 | 33046 |
| Nov 2025 | 471 | 0 | 102 | 24 | 771 | 3325 | 721 | 3062 | 14 | 14134 |
| Totals | 65776 | 10506 | 47397 | 106 | 240491 | |||||
| Generated by Webalizer Version 2.23 |