
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2026 | 356 | 0 | 11 | 4 | 8 | 207 | 9 | 23 | 0 | 713 |
| Sep 2026 | 201 | 0 | 20 | 5 | 180 | 1731 | 152 | 627 | 12 | 6044 |
| Aug 2026 | 710 | 0 | 79 | 9 | 268 | 6305 | 282 | 2472 | 0 | 22016 |
| Jul 2026 | 406 | 0 | 42 | 6 | 127 | 1854 | 109 | 676 | 2 | 6504 |
| Jun 2026 | 265 | 265 | 23 | 3 | 141 | 32518 | 111 | 706 | 7959 | 7961 |
| May 2026 | 148 | 147 | 29 | 4 | 250 | 34865 | 148 | 925 | 4571 | 4589 |
| Apr 2026 | 79 | 78 | 14 | 1 | 53 | 17976 | 45 | 445 | 2343 | 2390 |
| Mar 2026 | 50 | 50 | 22 | 2 | 104 | 6255 | 75 | 658 | 1462 | 1476 |
| Feb 2026 | 7 | 7 | 2 | 1 | 43 | 5140 | 38 | 58 | 194 | 194 |
| Jan 2026 | 17 | 17 | 5 | 2 | 97 | 27341 | 71 | 174 | 547 | 557 |
| Dec 2025 | 9 | 9 | 2 | 1 | 65 | 21662 | 53 | 83 | 282 | 284 |
| Nov 2025 | 24 | 21 | 7 | 2 | 108 | 31689 | 69 | 194 | 529 | 600 |
| Totals | 187543 | 1162 | 7041 | 17901 | 53328 | |||||
| Generated by Webalizer Version 2.23 |