AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home/cb/tmp/awstats/ssl/awstats.cal.calendarbudget.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2770                
POS_VISITOR 15966               
POS_DAY 25940               
POS_DOMAIN 3724                
POS_LOGIN 4317                
POS_ROBOT 4472                
POS_WORMS 5731                
POS_EMAILSENDER 5862                
POS_EMAILRECEIVER 6005                
POS_SESSION 26774               
POS_FILESIZE 56268               
POS_REQUESTTIME 56415               
POS_SIDER 26975               
POS_FILETYPES 6140                
POS_DOWNLOADS 7480                
POS_OS 8049                
POS_BROWSER 8532                
POS_SCREENSIZE 11214               
POS_UNKNOWNREFERER 11288               
POS_UNKNOWNREFERERBROWSER 13723               
POS_ORIGIN 14339               
POS_SEREFERRALS 14483               
POS_PAGEREFS 14680               
POS_SEARCHWORDS 14941               
POS_KEYWORDS 15177               
POS_MISC 2433                
POS_ERRORS 15320               
POS_CLUSTER 4173                
POS_SIDER_404 15455               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260901001232 928 89123 5719201506749
FirstTime 20260801043948
LastTime 20260831234419
LastUpdate 20260901023205 928 0 927 0 0
TotalVisits 322                 
TotalUnique 240                 
MonthHostsKnown 0                   
MonthHostsUnknown 258                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 12 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 318 329 12433116 588 604 11422642
1 278 278 754790 693 699 1894407
2 96 114 7865133 548 562 1517139
3 1105 1296 5840036 1376 1384 3740394
4 139 163 10850405 1521 1549 9745034
5 279 297 11987729 1162 1165 3163454
6 274 283 8797010 1077 1103 2986579
7 89 97 3139818 1239 1245 3381208
8 21 24 62611 1108 1119 3030632
9 77 82 235474 351 355 951614
10 161 183 14208215 1490 1491 4055841
11 33 42 158712 938 944 2549724
12 29 33 96975 1117 1126 3652308
13 308 313 1992184 1520 1544 5370523
14 302 307 3680840 1137 1159 3732608
15 1177 1370 4171717 983 989 2643434
16 164 215 17941399 991 1007 2712329
17 18 21 75017 505 518 2612050
18 127 132 214635 792 797 2147429
19 325 325 725277 865 867 2354658
20 95 95 93171 709 716 5193984
21 86 90 240699 639 644 1739675
22 667 674 1864091 949 956 2583796
23 63 66 3089949 702 709 1908979
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
ru 2594 2988 12136192
us 1354 1450 29299105
in 1063 1095 21087777
bg 638 682 18032776
gb 404 407 1103868
ir 36 37 100714
ua 27 36 20908908
ca 21 23 56627
ro 20 20 54440
de 18 21 2922240
sg 16 20 54440
at 14 14 18178
nz 6 6 16332
nl 5 5 5638
be 3 5 24316
au 2 2 5444
fr 2 3 2320490
az 2 2 1458
cl 1 2 2317768
dk 1 1 2722
gr 1 3 8166
it 1 4 30736
tr 1 1 2722
se 1 1 2722
co 0 1 4286
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
no_user_agent 20330 55306392 20260831201730 1
[\s_+:,\.\;\/\\-]bot 1208 5539307 20260830154259 5
bot[\s_+:,\.\;\/\\-] 507 4212068 20260831180303 35
crawl 264 7797967 20260829025416 0
Amazonbot/ 179 487238 20260829025359 0
nbot 163 443686 20260829025405 0
GPTBot/ 144 2213772 20260831004802 0
Googlebot/ 64 5862391 20260830175255 29
scanner 44 119768 20260811053810 0
robot 44 53243 20260831004802 25
Go\-http\-client/ 34 92548 20260811115225 0
facebookexternalhit/ 30 44490 20260829141455 14
TelegramBot 24 65328 20260829025359 0
checker 19 51718 20260816092823 0
Bytespider 15 40830 20260829025416 0
LinkedInBot/ 14 38108 20260829025410 0
seek 13 32731 20260813043420 1
Applebot/ 13 35386 20260829025410 0
Slackbot\-LinkExpanding 11 29942 20260829025405 0
CCBot/ 9 24498 20260813043420 0
scrapy 6 37744 20260816014107 0
Discordbot/ 6 16332 20260829025416 0
Baiduspider/ 5 13610 20260813043420 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 10888 20260831205552 0
bingbot/ 4 10888 20260813043420 0
unknown 3 183 20260830154609 3
Python\-urllib/ 1 2722 20260822152924 0
YandexBot/ 3 2320490 20260813043420 0
survey 3 8166 20260813112054 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 73
php3 2 5444 0 0
bashrc 2 5444 0 0
sh 10 27220 0 0
aws 7 19054 0 0
git 4 10888 0 0
remote 4 10888 0 0
tfvars 5 13610 0 0
envrc 2 5444 0 0
secret 4 10888 0 0
qa 4 10888 0 0
new 4 10888 0 0
netrc 8 21776 0 0
local 36 85305 0 0
shtml 6 16332 0 0
swp 16 43552 0 0
ci 4 10888 0 0
bak 59 150439 0 0
s3cfg 11 29942 0 0
old 36 91284 0 0
conf 8 21776 0 0
log 13 35386 0 0
ico 31 121086 0 0
html 832 2065357 0 0
Unknown 2112 5492837 0 0
stage 7 19054 0 0
mjs 8 21776 0 0
tmp 3 8166 0 0
config 6 16332 0 0
json 300 722420 0 0
boto 9 24498 0 0
gitlab 4 10888 0 0
svg 1 6768 0 0
docker 8 21776 0 0
py 22 59884 0 0
ini 40 108880 0 0
xml 126 335000 0 0
csv 4 10888 0 0
png 22 914037 0 0
rb 12 32664 0 0
pypirc 1 0 0 0
css 6 175650 0 0
sql 6 16332 0 0
sample 11 27220 0 0
yaml 86 229377 0 0
env1 3 8166 0 0
txt 26 70772 0 0
env2 3 8166 0 0
hcl 4 10888 0 0
env 1181 3188044 0 0
test 13 28678 0 0
map 4 10888 0 0
go 4 10888 0 0
prod 23 62606 0 0
dev 24 65328 0 0
cgi 77 209594 0 0
woff2 3 62539 0 0
int 4 10888 0 0
backup 29 76216 0 0
php 750 1476752 0 0
dist 14 34122 0 0
key 4 10888 0 0
github 4 10888 0 0
ts 16 43552 0 0
js 495 93383245 0 0
cfg 4 10888 0 0
vars 1 0 0 0
yml 149 398141 0 0
live 8 21776 0 0
toml 9 24498 0 0
cache 4 10888 0 0
uat 4 10888 0 0
md 36 97992 0 0
save 31 81660 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 17
/storage/logs/laravel.log 13 0 35386
/.env.txt 6 0 16332
//wp-includes/ID3/license.txt 5 0 13610
/env.txt 4 0 10888
/wp-content/debug.log 4 0 10888
/credentials.csv 4 0 10888
/.well-known/stripe.txt 4 0 10888
/..%5c..%5c..%5c..%5c..%5c..%5cvar/log/apache2/access.log 4 0 10888
/.well-known/security.txt 3 0 8166
/license.txt 2 0 5444
/info.txt 2 0 5444
/debug.log 1 0 2722
/error.log 1 0 2722
/@fs/app/rootkey.csv 1 0 2722
/@fs/root/rootkey.csv 1 0 2722
/wp-content/plugins/pods/readme.txt 1 0 2722
/robots.txt 0 14 938
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
os/2 1 0
macos11 1 1
Unknown 585 529
ios_iphone 13 11
blackberry 1 1
android13 6 6
androidnougat 1 1
win10 3792 3535
android12 1 1
ios_ipad 1 1
androidoreo 2 1
win8.1 3 2
linuxubuntu 7 7
win7 3 2
macosx10 3 1
macosx 787 663
macosx13 55 53
androidpie 2 1
androidics 1 0
macosx15 967 915
linuxcentos 2 1
macosx14 2 2
android 19 19
bsdfreebsd 1 0
macos12 1 1
linux 513 420
macosx5 54 53
win11 4 4
androidmarshmallow 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 132
chrome123.0.0.0 11 7
chrome118.0.6463.105 1 1
safari17.2.1 1 1
chrome126.0.0.0 1480 1279
safari17.4 68 68
safari14.0.3 1 1
chrome135.0.6422.113 17 17
chrome93.0.4577.82 1 1
safari16.6.1 1 1
chrome146.0.0.0 8 6
safari 2 2
chrome125.0 1 1
firefox124.0 71 70
safari26.0 12 10
firefox78.11 1 1
safari13.1.2 1 1
chrome151.0.2113.79 1 0
opera62.0.3331.116 1 0
safari17.0 10 10
firefox92.0 3 3
blackberry 1 1
chrome100.0.4896.60 1 1
firefox120.0 3 3
chrome126.0.1333.58 1 1
chrome116.0.0.0 5 2
firefox89.0.2 2 2
chrome76.0.3809.100 3 3
chrome113.0.0.0 1 0
chrome91.0.5457.243 1 1
safari17.2 2 1
mozilla 115 75
chrome153.0.0.0 5 5
firefox133.0 43 40
chrome133.0.0.0 3 3
firefox38.0 1 0
chrome62.0.3187.0 1 0
chrome136.0.0.0 1 1
chrome64.0.3282.186 1 1
chrome92.0.4515.131 1 1
firefox77.0 1 1
chrome78.0.3904.108 40 40
safari18.3 1 1
chrome144.0.0.0 5 5
Unknown 456 439
safari17.7 1 1
chrome133.0.1666.91 1 1
chrome151.0.0.0 142 125
firefox113.0 1 1
chrome131.0.0.0 1142 1119
safari17.5 379 309
firefox140.0.4 1 1
chrome124.0.0.0 28 26
safari9.0 1 0
firefox127.0 720 608
chrome95.0.4638.69 75 70
firefox14.0.1 1 1
chrome105.0.0.0 2 2
chrome133.0.6513.151 1 1
chrome103.0.0.0 1 1
firefox142.0 4 2
safari15.1 1 1
chrome147.0.6025.41 1 1
firefox117.0 5 5
firefox128.0 9 9
chrome80.0.3987.149 20 20
chrome124.0 10 6
firefox140.0 1 1
chrome91.0.4472.124 164 121
chrome134.0.8772.181 1 1
chrome134.0.3828.172 1 1
firefox123.0 2 1
chrome132.0.0.0 2 2
opera50.0.2762.58 54 53
safari17.11 1 1
firefox121.3 1 0
chrome120.0.0.0 1239 1239
firefox137.0 11 10
chrome131.0.6778.85 1 1
chrome39.0.2171.95 3 1
safari15.3 1 1
chrome75.0.3770.143 1 0
firefox150.9 1 1
chrome71.0.3578.99 1 0
firefox135.0 1 1
firefox126.0 2 2
chrome69.0.3497.100 1 0
safari15.6.1 1 1
chrome138.0.0.0 6 6
safari17.3.1 1 1
chrome91.0.4454.143 1 1
firefox119.0 1 1
firefox121.0 11 11
chrome140.0.0.0 1 1
chrome135.0.0.0 23 21
chrome127.0.0.0 85 85
chrome134.0.3509.49 1 1
firefox78.7 1 1
chrome142.0.0.0 10 6
chrome90.0.4430.212 2 2
safari10.0 1 1
chrome118.0.0.0 3 2
android 1 0
chrome72.0.3626.105 1 1
firefox143.2 1 1
chrome147.0.0.0 65 53
chrome19.0.1084.9 1 0
firefox80.0 1 1
safari14.1 2 2
safari18.2 4 4
safari3.1.2 54 53
chrome122.0.0.0 3 3
chrome118.0.7204.183 1 1
firefox123 1 1
firefox149.0 14 10
firefox74.0 1 1
safari12.0.2 1 0
chrome119.0.0.0 3 3
chrome130.0.0.0 6 6
chrome150.0.0.0 3 3
chrome145.0.0.0 8 8
chrome94.0.4606.71 2 2
safari18.4 19 19
chrome131.0.6320.94 1 1
firefox121.19 1 0
chrome147.0.7734.122 1 1
chrome76.0.3809.111 3 2
chrome120.0.7640.103 1 1
chrome128.0.0.0 2 2
chrome114.0.5541.110 1 1
firefox132.0 1 1
netscape5.0 40 38
chrome125.0.0.0 17 17
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 31
Mozilla/5.0_gitscan-go/0.3 20260822022856
WordPress/6.4.3 20260825055823
crusader-worker/1.0 20260829032528
Mozilla/5.0 20260825055826
Mozilla/5.0_(compatible;_Claude-Web/1.0;__https://www.anthropic.com) 20260802073802
Mozilla/5.0_(compatible;_cohere-ai/1.0;__https://cohere.com) 20260802073802
anthropic-ai 20260802073837
Mozilla/5.0_(compatible;_ForestEngine/1.0;__https://forestengine.net/) 20260831073829
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko);_compatible;_Claude-User/1.0;__Claude-User@anthropic.com 20260829025410
Mozilla/5.0_(compatible;_SecurityResearch/1.0;_) 20260821185134
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260830000557
Mozilla/5.0_(compatible;_GitFinder/1.0) 20260817215218
Mozilla/5.0_(compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20260829025416
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260827115416
RootEvidence/1.0 20260831043518
WordPress/6.4.3;_https://wordpress.org/ 20260809105330
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Claude-User/1.0;__https://www.anthropic.com/claude-user) 20260829025410
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko);_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user 20260829025335
Mozilla/5.0_(compatible;_Claude-User/1.0;__Claude-User@anthropic.com) 20260829025359
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260828094108
wp2shell-rce/1.0 20260801220342
Mozilla/5.0_(compatible;_Claude-User/1.0;__https://www.anthropic.com/claude-user) 20260829025410
Mozilla/5.0_(compatible;_CT-WP-Probe/1.2) 20260821111827
Mozilla/5.0_(compatible;_WhatsApp/10.0.2.1) 20260829025352
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Claude-User/1.0;__Claude-User@anthropic.com) 20260829025416
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20260829025410
python-requests/2.34.2 20260802185144
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko);_compatible;_Claude-User/1.0;__https://www.anthropic.com/claude-user 20260829025316
()_{_:;};_echo;_echo_GSCAN_SHK 20260811165013
fasthttp 20260831164704
Chrome_Privacy_Preserving_Prefetch_Proxy 20260831150826
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Chrome_Privacy_Preserving_Prefetch_Proxy 20260831150826
fasthttp 20260831164704
()_{_:;};_echo;_echo_GSCAN_SHK 20260811165013
python-requests/2.34.2 20260802185144
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260828094108
wp2shell-rce/1.0 20260801220342
anthropic-ai 20260802073837
WordPress/6.4.3;_https://wordpress.org/ 20260809105330
RootEvidence/1.0 20260831043518
crusader-worker/1.0 20260829032528
WordPress/6.4.3 20260825055823
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4363 4739
From1 1 1
From2 38 40
From3 4 4
From4 1825 2045
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
duckduckgo 2 2
www_bing_com 3 3
www_google_com 33 35
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.facebook.com 2 2
https://noisy-moon-4a8d.utqex4x5.workers.dev/proxy 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
www.cal.calendarbudget.org 22
cal.calendarbudget.org 9
calendarbudget 1
wordpress 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
www.cal.calendarbudget.org 22
cal.calendarbudget.org 9
calendarbudget 1
wordpress 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 11 29942
421 16 5792
403 26 70772
404 15 40830
301 8 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/%2fbackend%2f.env 2 -
/%2f.env 5 -
/%2f.aws%2fcredentials 2 -
/@fs/..%2f..%2f..%2f..%2f..%2fapp/.env 2 -
/@fs/..%2f..%2f..%2f..%2f..%2froot/.env 2 -
/@fs/..%2f..%2f..%2f..%2f..%2fproc/self/environ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 258
195.178.110.199 2150 2530 6886660 20260812152021
45.148.10.244 507 507 1380054 20260825011700
93.123.109.166 489 489 1331058 20260825060022
103.168.66.237 410 410 1116020 20260824223019
51.24.59.69 274 275 748550 20260823000402
15.156.63.144 260 261 710442 20260822132241
54.169.86.50 260 261 710442 20260823141449
195.178.110.102 180 180 165636 20260811025017
8.219.164.161 169 169 460018 20260814064233
93.123.109.103 121 164 14318126 20260817165307
185.93.89.167 106 108 293976 20260816214205
195.178.110.132 84 84 69208 20260809105344
195.178.110.72 80 80 58320 20260807195235
45.148.10.125 74 82 4847852 20260816100729
195.178.110.31 62 72 4820632 20260812053631
34.87.112.246 51 58 2470200 20260829025416
62.60.130.227 36 37 100714 20260822152941
45.148.10.62 31 36 2410316 20260807024725
136.107.28.118 24 26 610275 20260811135947
136.64.121.174 24 26 610275 20260813065449
34.6.132.139 24 26 610275 20260807040532
34.48.16.172 24 26 610275 20260811145638
34.77.59.103 24 26 610275 20260814062124
34.125.61.197 21 24 2377652 20260802073837
85.204.70.100 20 20 54440 20260818074526
104.248.62.223 2 2 1458 20260823234301
192.175.111.254 1 1 2722 20260816063829
198.235.24.156 1 1 2722 20260810072444
34.181.224.163 14 15 40830 20260827004435
82.65.86.107 1 1 2722 20260828023355
45.148.10.166 1 13 9284682 20260812102856
72.11.155.223 1 2 14586 20260809122837
35.255.252.40 18 19 51718 20260828073453
71.6.134.232 1 1 2722 20260829045430
199.45.154.75 1 3 18872 20260816183042
188.166.45.140 1 1 2722 20260831073829
203.55.131.5 1 1 2722 20260808183948
35.236.37.219 12 12 32664 20260805034441
66.249.82.5 1 1 729 20260821044318
185.247.137.158 0 1 11864 
94.154.43.184 1 1 2722 20260804042548
188.166.68.82 4 4 2916 20260831134016
46.8.238.52 2 2 5444 20260821111827
167.94.146.56 1 3 18872 20260824094513
94.154.43.187 1 2 2317768 20260806074601
45.79.192.209 1 1 2722 20260831055124
144.172.103.196 1 1 2722 20260817014620
3.139.242.79 3 3 8166 20260818041834
34.224.228.190 0 1 1341 
185.253.162.21 1 1 2722 20260817040241
34.139.45.230 1 1 729 20260805213013
152.42.192.155 1 1 2722 20260817044308
143.110.232.53 1 2 7008 20260820080826
71.6.134.229 1 1 2722 20260809014131
199.45.155.81 1 3 18872 20260825184741
35.230.37.179 1 1 2722 20260808155057
45.148.10.15 11 11 27220 20260811054445
66.132.195.106 1 3 18872 20260827073457
34.187.200.18 14 15 40830 20260823105401
165.245.245.137 1 1 729 20260823004808
198.235.24.251 0 1 2722 
71.6.238.89 3 6 626134 20260804023355
167.94.146.50 1 3 18872 20260809115200
195.96.139.75 0 1 4286 
54.250.41.246 3 3 8166 20260822050507
109.205.214.111 2 2 1458 20260816055337
66.132.172.178 1 2 7008 20260826114746
104.28.196.79 7 7 5638 20260823004656
100.51.8.157 1 1 2722 20260813184523
136.85.109.246 1 1 2722 20260814144044
192.175.111.249 1 1 2722 20260816063829
46.232.235.6 3 3 8166 20260817072334
45.148.10.120 11 11 29942 20260830005751
64.233.173.196 1 1 729 20260831150826
93.123.109.167 14 14 32664 20260810230329
176.31.163.34 1 2 2317768 20260831061256
94.154.43.84 2 2 5444 20260823185213
94.154.43.125 1 3 4632814 20260828173652
94.154.43.186 1 1 2722 20260802083354
147.182.135.180 1 1 2722 20260811233659
172.86.119.249 1 1 2722 20260807125509
205.210.31.152 1 1 2722 20260828094108
198.235.24.155 0 1 2722 
71.6.134.231 1 1 2722 20260829102517
4.227.216.131 2 2 1458 20260805050813
94.154.43.135 1 1 2722 20260826161053
172.70.34.138 0 3 6945138 
195.178.110.209 2 2 5444 20260812133044
34.62.90.133 1 1 2722 20260811082629
45.148.10.5 3 3 8166 20260831104220
66.132.224.230 1 3 18872 20260801112715
35.228.184.52 18 19 51718 20260828121530
34.225.164.177 2 2 5444 20260822120702
205.210.31.11 1 1 2722 20260812165647
66.132.195.49 1 3 18872 20260816171943
107.189.6.63 1 1 2722 20260830175255
178.128.11.243 1 1 2722 20260815234911
5.231.108.52 15 17 599028 20260808155802
23.21.62.45 1 1 2722 20260802195335
46.232.235.5 3 3 8166 20260821230222
205.210.31.29 1 1 2722 20260825093911
213.135.14.69 1 2 2317768 20260829235545
142.93.78.173 1 1 729 20260824100803
87.236.176.169 0 1 4286 
198.235.24.177 1 1 2722 20260807133107
103.250.163.106 5 12 1956305 20260807055702
104.22.100.60 1 1 2722 20260823004654
3.18.186.238 1 1 2722 20260824232827
172.68.138.156 3 3 5444 20260823004657
34.56.220.217 1 1 2722 20260812034445
8.230.10.62 10 10 27220 20260801110958
136.107.162.32 14 15 40830 20260818045618
208.84.101.246 15 17 599028 20260820163314
104.28.196.77 18 18 7290 20260830154259
136.117.204.187 12 12 32664 20260828112201
205.210.31.143 1 1 2722 20260825081311
104.28.228.78 5 5 729 20260830154259
3.85.196.206 2 2 5444 20260831183924
104.28.196.78 11 11 3645 20260830154259
104.28.228.77 6 6 2916 20260830154530
35.198.218.183 1 1 2722 20260810044305
199.45.154.120 1 4 23158 20260824052029
45.148.10.74 1 1 2722 20260830234716
34.62.104.89 14 15 40830 20260821101319
203.55.131.4 1 1 2722 20260828233640
34.50.186.116 3 5 2325934 20260811165013
154.54.100.172 1 1 2722 20260807184140
94.154.43.229 1 1 2722 20260801225306
134.122.38.95 1 1 2722 20260801190535
20.110.75.169 2 4 619555 20260806162832
32.197.93.224 2 2 5444 20260829130324
172.71.127.103 2 2 5444 20260824234643
45.148.10.16 2 2 5444 20260809013829
205.210.31.172 1 1 2722 20260801165506
64.233.173.198 1 1 729 20260831150826
157.245.66.179 5 5 3645 20260826133640
45.148.10.21 3 3 8166 20260805174631
35.229.46.22 0 2 5444 
186.116.215.221 0 1 4286 
34.20.177.168 18 19 51718 20260802224330
185.247.137.191 0 1 4286 
195.178.110.159 4 4 10888 20260817043431
34.47.125.172 18 19 51718 20260802181727
195.178.110.18 2 2 5444 20260822022856
34.204.184.214 1 1 2722 20260830145950
216.81.248.174 1 1 2722 20260821193238
158.173.77.76 1 1 2722 20260809203603
34.124.180.233 1 1 2722 20260813082602
94.154.43.178 1 2 2317768 20260806110438
52.205.50.5 1 1 2722 20260824162231
23.251.158.14 3 5 2325934 20260829145754
145.241.119.114 14 14 18178 20260831234419
104.22.101.64 1 1 0 20260823004655
94.154.43.177 0 1 2315046 
198.235.24.134 1 1 2722 20260828034302
195.178.110.48 5 5 13610 20260813063626
206.189.13.214 1 1 2722 20260831044330
94.154.43.164 0 1 2315046 
64.89.160.197 1 1 2722 20260801171235
83.140.247.60 1 1 2722 20260809001410
3.151.194.164 2 2 5444 20260831193231
205.210.31.90 1 1 2722 20260808054241
34.125.75.249 12 12 32664 20260805234845
162.158.79.24 2 2 5444 20260823004658
34.145.245.27 14 15 40830 20260818095238
80.94.92.175 2 2 5444 20260816090724
165.227.111.222 1 2 7008 20260805213008
146.190.22.236 4 4 10888 20260807190126
212.156.70.154 1 1 2722 20260826111555
146.70.194.246 20 20 54440 20260815214042
54.208.198.119 1 1 2722 20260823091239
100.29.141.171 1 1 2722 20260811130104
185.247.137.137 0 1 4286 
66.132.186.177 1 3 18872 20260827115407
87.236.176.83 1 1 2722 20260830000555
198.235.24.39 1 1 2722 20260810043244
47.85.102.169 2 2 1458 20260816151002
198.235.24.186 1 1 2722 20260805055136
178.128.110.190 0 2 5444 
45.148.10.95 2 2 5444 20260816073931
34.168.181.51 1 1 2722 20260808174736
195.96.139.5 0 1 11864 
66.132.195.97 1 3 18872 20260827112605
94.154.43.146 2 3 2320490 20260829222917
104.22.104.93 1 1 2722 20260823004654
103.253.24.124 16 20 54440 20260801220342
159.223.237.85 1 1 2722 20260831042359
195.178.110.137 11 11 29942 20260831164704
195.96.139.213 1 1 2722 20260829221012
45.55.73.232 1 2 7008 20260806095446
198.235.24.3 1 1 2722 20260810100842
195.178.110.247 3 3 8166 20260829213358
161.35.190.236 20 20 54440 20260814235610
23.95.96.140 1 2 14586 20260809172756
172.68.138.157 1 1 2722 20260823004652
198.235.24.42 1 1 2722 20260805150231
185.194.178.46 1 1 2722 20260809023924
13.220.112.179 4 4 2916 20260830154334
20.242.40.9 4 8 1239110 20260812234538
206.189.101.81 1 1 2722 20260831071547
54.205.144.155 1 1 2722 20260823133420
104.22.104.92 1 1 2722 20260823004654
94.154.43.74 3 4 2323212 20260822161501
172.70.126.79 1 1 2722 20260823232833
223.181.14.226 1 1 2722 20260801091548
54.211.2.94 2 2 5444 20260803174018
198.235.24.10 1 1 2722 20260805140330
85.11.167.136 6 7 2329152 20260829044844
66.132.195.117 1 4 23158 20260825042107
147.182.236.246 1 1 729 20260825182631
94.154.43.129 1 1 2722 20260830164157
198.235.24.2 1 1 2722 20260808094506
94.154.43.179 1 1 2722 20260804060229
195.96.139.43 0 1 11864 
87.236.176.155 0 1 11864 
87.236.176.98 1 1 2722 20260829164046
143.198.11.58 1 2 7008 20260806084009
100.61.245.67 1 1 2722 20260830103254
172.68.245.32 1 1 0 20260823004655
3.94.32.68 1 1 2722 20260801182011
192.3.219.68 15 17 599028 20260808071647
40.87.20.23 2 2 1458 20260805182214
